Microsoft Teams Devices
The list of certified devices for Microsoft Teams can be found here: https://docs.microsoft.com/en-us/microsoftteams/rooms/requirements. The devices are all validated to conform to the requirements of the Microsoft Graph API, and as such adhere to a known standard. Some features available depend on the Microsoft Teams license purchased.
Display Systems
The platform supports displays from the professional Digital Signage ranges from Philips (Android OS), Samsung and LG only.
Door Panels
| Brand | Model |
|---|---|
| Philips | 10BDL5051T |
| Philips | 10BDL4551T |
| Philips | 10BDL3051T |
| Neat | Pad |
| ProDVX | APPC-10S range |
| ProDVX | APPC-10XPL |
Cisco and Poly Device Management (SIP-based)
| Product | Version | Notes |
|---|---|---|
Cisco Webex Room series (Room, Room Kit) | CE9.15 and above | |
Cisco Webex Board Series | CE9.15 and above | |
Cisco C series (C20, C40, C60, C90) | TC7.3.21 | All previous versions are deferred by Cisco |
Cisco DX series (DX70, DX80) | CE9.x and above | |
Cisco EX series (EX60, EX90) | TC7.3.21 | All previous versions are deferred by Cisco |
Cisco MX series (MX200, MX300, MX700, MX800) | TC7.3.21 | All previous versions are deferred by Cisco |
Cisco SX series VTC systems (SX10, SX20, SX80) | TC7.3.21 and above | All previous versions are deferred by Cisco |
Polycom RealPresence Group series 300/500/700 | 6.1.7.x or above | |
Poly Studio X Series 30/50/70 | 3.8.x or above | |
Poly G Series 7500 | 3.8.x or above |
We are unable to offer support on anything but a “best endeavours” basis where the Device firmware has been marked as deferred (or similar) by the manufacturer due to issues that are outside of our control.
Connected Devices
Since Connected Devices are just network enabled devices, we support all devices that match this functionality.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article