Morbit studio can be licensed in 4 ways. These are:
- Microsoft Teams license – licensing for monitoring and reporting on a MS Teams tenant only.
- Full License – provides access to all features.
- Full License with Smart Building option - provides access to all features along with optional Smart Building components
- Smart Building Only - provides integration to MS Exchange Room Resources and meeting room bookings
Licensed features
Dashboard
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Unified Comms Devices Count | Yes | Yes | Yes | |
| Unified Comms Device Alerts Count | Yes | Yes | Yes | |
| Unified Comms Device Status Graph | Yes | Yes | Yes | |
| Unified Comms Device Health Graph | Yes | Yes | Yes | |
| MS Teams User Count | Yes | Yes | Yes | |
| MS Teams User Alerts Count | Yes | Yes | Yes | |
| Display Systems Count | Yes | Yes | Yes | |
| Display Systems Alert Count | Yes | Yes | Yes | |
| Display Systems Status Graph | Yes | Yes | Yes | |
| Connected Devices Count | Yes | Yes | Yes | |
| Connected Devices Alerts Count | Yes | Yes | Yes | |
| Connected Devices Status Graph | Yes | Yes | Yes | |
| Call Quality % ratings | Yes | Yes | Yes | |
| Call Activity Graph | Yes | Yes | Yes | |
| Active Teams Calls | Yes | Yes | Yes | |
| Recent Device Activity | Yes | Yes | Yes | |
| Organisation Filter View | Yes | Yes | Yes | |
| Executive Summary Dashboard | Yes |
System Setup
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Add Organisation(s) | Yes | Yes | Yes | Yes |
| Add Buildings | Yes | Yes | Yes | Yes |
| Add Rooms | Yes | Yes | Yes | Yes |
| Add a remote Network | Yes | Yes | ||
| Add a morbit Hub | Yes | Yes | ||
| Integration to Neat Pulse | Yes | Yes | Yes | |
| Integration into Cisco WebEx Control Hub | Yes | Yes | Yes | |
| Integrate 3rd Party Sensors | Yes | Yes | ||
| SIP/H.323 Simulator Test | Yes | Yes | ||
| Autodetect Devices | Yes | Yes | Yes | |
| Manually Add Devices | Yes | Yes | ||
| Add a MS Teams Tenant | Yes | Yes | Yes | |
| MS Teams Connection Test | Yes | Yes | Yes | |
| MS Teams Account Filter | Yes | Yes | Yes | |
| Lock MS Teams Discovery options | Yes | Yes | Yes |
Monitoring
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Device List | Yes | Yes | Yes |
| Device Online/Offline Status | Yes | Yes | Yes |
| Device Health Status Alerting | Yes | Yes | Yes |
| User Issue Alerting | Yes | Yes | Yes |
| API Access Alerting | Yes | Yes | Yes |
| Alerting via Email | Yes | Yes | Yes |
| Incident and Recovery Alerting | Yes | Yes | Yes |
| Alerting via Web UI | Yes | Yes | Yes |
| Search and Filter Devices | Yes | Yes | Yes |
| Device Name | Yes | Yes | Yes |
| Device Make and Model | Yes | Yes | Yes |
| Device Serial Number | Yes | Yes | Yes |
| Device Registration Details | Yes | Yes | Yes |
| View Installed Software Versions | Yes | Yes | Yes |
| View Microsoft Device Type | Yes | Yes | Yes |
| MS Teams Users | Yes | Yes | Yes |
| User Presence Status | Yes | Yes | Yes |
| Device Analysis Reporting | Yes | Yes | Yes |
| User Activity Reporting | Yes | Yes | Yes |
| Health and Peripheral Alerting | Yes | Yes | Yes |
| Environmental sensor data (Neat and Cisco devices) | Yes | Yes | |
| View Real Time Call Metrics | Yes* | Yes | |
| View Floor Plan of Live Room Usage | Yes | ||
| View System Events | Yes | Yes | Yes |
| Custom Filter View | Yes | Yes | Yes |
| Export Data to CSV | Yes | Yes | Yes |
* with SIP/H.323 Cisco and Poly devices
Management
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Device Configuration | Yes | Yes | |
| Remote Device Access | Yes | Yes | |
| Call Control | Yes* | Yes | |
| Software Upgrades | Yes | Yes | Yes |
| Device Backups | Yes | Yes | |
| Restart Device | Yes | Yes | Yes |
| Remote SSH/Telnet | Yes | Yes | |
| Scheduled Tasks | Yes | Yes | Yes |
| Add custom Notes on each Device | Yes | Yes | Yes |
* For Cisco and Poly (SIP/H.323) devices and for MTR on Windows devices (using VNC or similar)
Asset Management
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Asset Explorer - view Assets by location | Yes | Yes | Yes | Yes |
| Asset Register - complete Asset list | Yes | Yes | Yes | Yes |
| - Add non-networked assets | Yes | Yes | Yes | Yes |
| - Add digital (software) assets | Yes | Yes | Yes | Yes |
| View Live Floor Plans of Room usage on a Wallboard | Yes | Yes |
Call Data
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Per Device Detailed Call Lists | Yes | Yes | Yes |
| Per User Detailed Call Lists | Yes | Yes | Yes |
| Call Types – Call or Conference | Yes | Yes | Yes |
| Call Information and Metrics | Yes | Yes | Yes |
| Environment Sensor Data (Neat & Cisco) | Yes | Yes | Yes |
| Room People Count (Neat & Cisco) | Yes | Yes | Yes |
| 3-Tier Call Quality Ratings | Yes | Yes | Yes |
| Highlighted Call Issue Data | Yes | Yes | Yes |
| Export to CSV | Yes | Yes | Yes |
Alerts
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| View all Alerts | Yes | Yes | Yes |
Reporting
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Executive Summary Reports | Yes | Yes | Yes | Yes |
| Call List | Yes | Yes | Yes | |
| Call Usage | Yes | Yes | Yes | |
| Call Distribution | Yes | Yes | Yes | |
| Call Protocols | Yes | Yes | Yes | |
| Call Quality | Yes | Yes | Yes | |
| Group Participants | Yes | Yes | Yes | |
| Registration Usage | Yes | Yes | Yes | |
| Registration Quality | Yes | Yes | Yes | |
| Client Operating System | Yes | Yes | Yes | |
| Registration Activity | Yes | Yes | Yes | |
| Peripheral List | Yes | Yes | Yes | |
| Peripheral Overview | Yes | Yes | Yes | |
| Room Sensors | Yes | Yes | ||
| Room Comfort | Yes | Yes | ||
| Room Violations | Yes | Yes | ||
| Room Bookings | Yes | Yes | ||
| No Shows by Room | Yes | Yes | ||
| No Shows by Time | Yes | Yes | ||
| No Shows by Organiser | Yes | Yes | ||
| SIP/H.323/Webex Device Usage | Yes | Yes | ||
| SIP/H.323/Webex Device Quality | Yes | Yes | ||
| SIP/H.323/Webex Active Devices | Yes | Yes | ||
| Service Contracts | Yes | Yes | Yes | Yes |
| Automated Service Contract Expiry Emails | Yes | Yes | Yes | Yes |
| Unified Multi-Vendor Reporting | Yes | Yes | Yes | |
| Maximum Report Timeframes | 1 Year | 1 Year | 1 Year | 1 Year |
Remote Connections
| Features | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Remote access over RDP | Yes | Yes | |
| Remote access over HTTP(S) | Yes | Yes | |
| Remote access over SSH | Yes | Yes | |
| Remote access over Telnet | Yes | Yes | |
| Remote access over custom TCP ports | Yes | Yes |
Displays
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Power On/Off | Yes | Yes | |
| Change Volume inc. Mute On/Off | Yes | Yes | |
| Change Source/Input | Yes | Yes | |
| Alerting for On/Off power states | Yes | Yes | |
| Add custom Notes on each Display | Yes | Yes | Yes |
Connected Devices
| Feature | MS Teams | Full License | Full License w/ Smart Building option |
|---|---|---|---|
| Alerting for Off/On power states | Yes | Yes | |
| Device Categorisation | Yes | Yes | |
| SSH Access (where supported on device) | Yes | Yes | |
| Create and run macros for SSH commands | Yes | Yes | |
| Add custom Notes on each Device | Yes | Yes |
Smart Buildings
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Add/View MS Exchange Room Calendars to Rooms | Yes | Yes | ||
| View MS Exchange Calendar Free/Busy and Organiser Data | Yes | Yes | ||
| Create and Share Wallboards for Floor Plans and Rooms | Yes | Yes | ||
| View Live Floor Plans of Room usage on a Wallboard | Yes | Yes | ||
| Support for 3rd Party Room Sensors | Yes | Yes | ||
| Door Panels display for Meeting Rooms with Check-in, Book and Extend meeting options | Yes | Yes | ||
| Automatic Check-in for Meeting Rooms | Yes | Yes | ||
| Auto-release of Meeting Rooms for No Shows | Yes | Yes | ||
| Room Usage Reports | Yes | Yes | ||
| No Show Reports | Yes | Yes |
Service Provider Support
| Feature | MS Teams | Full License | Full License w/ Smart Building option | Smart Building only license |
|---|---|---|---|---|
| Manage 1-to-Many Customers/Tenants | Yes | Yes | Yes | Yes |
| Remote Access to Devices without VPN | Yes | Yes | Yes | |
| Provide Access to Customers | Yes | Yes | Yes | Yes |
| Limit account access to specified email domains | Yes | Yes | Yes | |
| Anonymisation of Call data (Internal and External) | Yes | Yes | Yes | |
| Simple Onboarding | Yes | Yes | Yes | Yes |
| No Infrastructure needed for Deployment | Yes | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article