Enhancements
Reference | Description |
816, 809, 815, 846, 855, 851, 852, 845 | Crestron Integration. Support for onboarding and monitoring the health of 3-Series and 4-Series Crestron processors is now available. This feature will need to be enabled by morbit, so please request access if this is applicable to you. The system will monitor the health of the communication between processor and devices, with alerts triggered when there are problems. The user is then able to reset the Crestron programs using morbit, and without having to log into any Crestron systems |
26, 842 | Door Panel, Wallboard and Floor Tracker Security. These resources which are publicly available URLs can now be locked down by IP address. Typically, you might choose to lock them down to your building, but the system is flexible enough to support any number of IP addresses |
622 | Bulk Editing. Users are now able to select items they which to bulk edit by selecting the rows on list screens. This gives greater control over how the bulk editing mechanism works |
623 | Wallboard Icons. The room and desk icons on the wallboard can now be managed independently from each other allowing greater control over how your wallboard looks |
673 | Organisation Management. The area where organisations are managed has been given a few new features to make it work better for users. Better scrolling, filtering and “pinning” or organisations have been added |
659 | Task List. The username has been added to the task list screen to allow you to track who has created which task |
Bug Fixes
Reference | Description |
824 | Problems with activating user accounts and resetting passwords has been fixed |
833 | The Hub download link has been fixed. Previously this download was causing an error |
865 | An issue which prevented Network details from being saved - and showed an error - has been resolved |
|
|
Notes
- There are also a range of very minor tidy up tasks that have taken place, but they do not warrant separate entries in the release notes
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article