Enhancements
Reference | Description |
241 | Floor Tracker wallboard version 1.0 |
440 | Freshdesk company assignment for new tickets |
457 | Freshdesk track agents on ticket conversations |
444 | Ticketing can work standalone inside Studio, i.e. with no integrations enabled |
416 | Allow anonymisation of call details for Zoom calls |
473 | Various minor changes to smooth the ticketing workflow |
Bug Fixes
Reference | Description |
462 | Zoom User status was incorrect when using a mobile device |
463 | Zoom call details misaligned |
413 | Zoom Devices were showing as offline during some calls |
469 | Zoom Devices appeared in the wrong place in the UI |
477 | Incorrect text when opening Connected Devices |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article